L.p | Drużyna | Mecze | Pkt. | Bramki |
1 | Bombers Malbork | 4 | 12 | 44-10 |
2 | Mad Dogs Sopot | 4 | 9 | 43-11 |
3 | UKS Bombek SP 3 Malbork | 4 | 9 | 23-17 |
4 | Grizzlies II Gdynia | 4 | 6 | 25-28 |
5 | Marvin’s Gdańsk | 3 | 6 | 17-16 |
6 | Grom Morąg | 2 | 3 | 10-12 |
7 | Grizzlies Gdynia | 5 | 3 | 9-49 |
8 | Gryf Tczew | 3 | 0 | 7-13 |
9 | EKH Wiking Elbląg | 3 | 0 | 4-15 |
STRZELCY BRAMEK:
visibility_offDisable flashes
keyboardKeyboard navigation
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links